Approved Academic Program CIP Codes
The College of Coastal Georgia is accredited by the Southern Association of Colleges and Schools Commission on Colleges. The programs below have been approved by the Board of Regents of the University System of Georgia.
Degree Level | Degree Description | CIP CODE |
Transfer Associate | Associate of Arts, Core Curriculum | 24010101 |
Transfer Associate | Associate of Science, Core Curriculum | 24010101 |
Career Associate | Associate of Applied Science in Culinary Arts | 12050301 |
Career Associate | Associate of Applied Science in Hospitality Management | 52090101 |
Career Associate | Associate of Science in Nursing/Registered Nurse | 51380101 |
Career Associate | Associate of Science in Radiologic Science | 51091100 |
Bachelors | Bachelor of Arts with a Major in American Studies | 05010201 |
Bachelors | Bachelor of Arts with a Major in French Language and Literature (eMajor) | 16090101 |
Bachelors | Bachelor of Arts with a Major in Spanish Language and Literature (eMajor) | 16090501 |
Bachelors | Bachelor of Applied Science with a Major in Workforce Mgmt & Leadership | 52020101 |
Bachelors | Bachelor of Business Administration in General Business | 52010101 |
Bachelors | Bachelor of Science with a Major in Data Science | 11080200 |
Bachelors | Bachelor of Science with a Major in Environmental Science | 3010300 |
Bachelors | Bachelor of Science with a Major in Health Science | 51999901 |
Bachelors | Bachelor of Science with a Major in Middle Grades Education | 13120301 |
Bachelors | Bachelor of Science with a Major in Biological Sciences* | 26010101 |
Bachelors | Bachelor of Science with a Major in Mathematics* | 27010101 |
Bachelors | Bachelor of Science with a Major in Interdisciplinary Studies | 30000001 |
Bachelors | Bachelor of Science with a Major in Psychology | 42010101 |
Bachelors | Bachelor of Science with a Major in Criminal Justice | 43010401 |
Bachelors | Bachelor of Science with a Major in Public Management | 44999901 |
Bachelors | Bachelor of Science with a Major in Hospitality and Tourism Management | 52090100 |
Bachelors | Bachelor of Science in Education with a Major in Early Childhood Ed/Spec Ed | 13121001 |
Bachelors | Bachelor of Science in Health Informatics | 51070601 |
Bachelors | Bachelor of Science in Nursing | 51380101 |
Bachelors | Bachelor of Science in Nursing, RN to BSN | 51380105 |
*Includes secondary education certification
As of August 22, 2019