Faculty & Staff
Occupational Overview
Fall Semester faculty/staff data include full-time teaching faculty, research faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board-approved academic rank; are tenured, on tenure track, or in positions that are not tenure track; and are employed on at least an academic year contract. Instructional faculty are a subset of the Corps of Instruction. Part-time faculty are not included.
FACULTY & STAFF DATA | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
INSTRUCTIONAL FACULTY (Full-Time) | ||||||
Total | 87 | 90 | 102 | 107 | 109 | 111 |
Rank | ||||||
Professor | 8 | 9 | 8 | 6 | 7 | 8 |
Associate Professor | 19 | 17 | 25 | 29 | 32 | 33 |
Assistant Professor | 54 | 56 | 48 | 49 | 48 | 50 |
Instructor | 3 | 4 | 7 | 6 | 6 | 7 |
Lecturer | 3 | 4 | 14 | 17 | 16 | 13 |
Race/Ethnicity | ||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 |
Asian | 0 | 0 | 0 | 0 | 1 | 3 |
Black or African American | 6 | 6 | 7 | 6 | 10 | 10 |
Hispanic or Latino | 3 | 1 | 1 | 2 | 3 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
White | 76 | 78 | 89 | 94 | 91 | 93 |
Two or more races | 0 | 0 | 0 | 0 | 2 | 2 |
Race/ethnicity unknown | 2 | 5 | 5 | 5 | 2 | 1 |
Gender | ||||||
Female | 50 | 51 | 60 | 67 | 64 | 65 |
Male | 37 | 39 | 42 | 40 | 45 | 46 |
Highest Degree | ||||||
Doctorate | 43 | 48 | 54 | 57 | 61 | 67 |
Professional | 0 | 0 | 0 | 0 | 1 | 0 |
Master's | 37 | 38 | 41 | 43 | 40 | 42 |
Baccalaureate | 5 | 2 | 4 | 4 | 4 | 1 |
Other | 2 | 2 | 3 | 3 | 3 | 1 |
Tenure Status | ||||||
Tenured | 21 | 23 | 24 | 24 | 29 | 32 |
Non-Tenure/On Track | 33 | 38 | 38 | 41 | 45 | 46 |
Not Tenure-Type Position | 33 | 29 | 40 | 42 | 35 | 33 |
STAFF (Full-Time) | ||||||
Total | 162 | 159 | 161 | 170 | 172 | 175 |
Race/Ethnicity | ||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 |
Asian | 0 | 0 | 0 | 1 | 1 | 1 |
Black or African American | 44 | 34 | 41 | 46 | 45 | 47 |
Hispanic or Latino | 3 | 6 | 5 | 6 | 6 | 5 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
White | 111 | 114 | 111 | 112 | 115 | 118 |
Two or more races | 0 | 0 | 0 | 0 | 0 | 0 |
Race/ethnicity unknown | 4 | 5 | 4 | 5 | 5 | 4 |
Occupational Class | ||||||
Executive/Administrative/Managerial | 26 | 28 | 24 | 28 | 30 | 32 |
Professional Non-Faculty | 49 | 52 | 21 | 24 | 23 | 22 |
Secretarial/Clerical | 31 | 34 | 37 | 37 | 39 | 39 |
Service/Maintenance | 42 | 35 | 35 | 35 | 32 | 33 |
Skilled Crafts | 7 | 6 | 6 | 5 | 5 | 5 |
Technical/Paraprofessional | 2 | 2 | 36 | 36 | 39 | 41 |
Temporary Faculty | 5 | 2 | 2 | 5 | 4 | 3 |
EMPLOYEE CATEGORY DEFINITIONS
- Faculty – persons whose primary assignments are instruction, research, or public service, who hold academic rank and are tenured, on tenure track, or in positions that are not tenure track; includes department chairpersons if their principal activity is instructional; includes faculty on nine-month and twelve month contracts.
- Executive/Administrative/Managerial – persons whose assignments require primary responsibility in management of the institution; includes department chairpersons if their principal activity is administrative.
- Professional Non-Faculty – persons with specialized professional training who cannot be classified in any of the other classifications (e.g., librarians, lawyers, physicians).
- Secretarial/Clerical – persons such as secretaries, bookkeepers, sales clerks, and data entry clerks.
- Technical/Paraprofessional – persons with technical skills (e.g., computer programmers).
- Skilled Crafts – persons with special manual skills (e.g., mechanics, electricians, machinists, carpenters).
- Service/Maintenance – persons with service or maintenance skills (e.g., food service and cleaning workers, drivers, laborers, and groundskeepers).
- Temporary Faculty – persons whose primary assignments are instruction, research, or public service, whose employment is short in duration to address business needs, and who are non-benefits eligible and do not have an expectation of long-term employment. May be full or part-time.
SOURCE: University System of Georgia, Academic Data Collection, Mid-Term Census