ABILITY OF COMPLETERS TO MEET LICENSING REQUIREMENTS
(CAEP Outcome Measure 6)
In order to be identified as program completers, the GaPSC requires that all Initial Preparation Program Candidates attempt the aligned Georgia Assessments for the Certification of Educators (GACE) and the aligned Teacher Performance Assessment (edTPA) portfolio. The GACE exams demonstrate candidates’ content knowledge and the edTPA portfolios demonstrate their pedagogical knowledge. Program completers are required to pass these assessments as well as the GaPSC Exit Ethics Assessment in order to obtain professional educator certification in Georgia. Additional information about assessment requirements and passing scores can be found at the following GaPSC links:
- https://www.gapsc.com/Rules/Current/Certification/505-2-.26.pdf
- https://www.gapsc.com/EducatorPreparation/Assessment/Testing.aspx
GACE Assessment Data
Average Scores, Counts, and Percentages |
2015-2017 | 2016-2018 | ||
---|---|---|---|---|
2018 PPEM Calculation Year | 2019 PPEM Calculation Year | |||
College's EPP | Similar EPPs | College's EPP | Similar EPPs | |
Average Score | 261 | 260 | 260 | 260 |
Passed Professional | 65.7% (N=69) | 65.2% | 63.3% (N=76) | 63.0% |
Passed Induction | 29.5% (N=31) | 31.2% | 33.3% (N=40) | 34.6% |
Not Passed | 4.8% (N=5) | 3.8% | 3.3% (N=4) | 1.4% |
Source: Data retrieved from GaPSC.org - GACE Data
- For additional detail, see “GACE Data by Assessment” PDF document.
edTPA Assessment Data
Average Scores, Counts, and Percentages |
2015-2017 | 2016-2018 | ||
---|---|---|---|---|
2018 PPEM Calculation Year | 2019 PPEM Calculation Year | |||
College's EPP | Similar EPPs | College's EPP | Similar EPPs | |
Rubric Average | 2.99 | 3.09 | 2.95 | 2.98 |
Passed | 97.0% (N=82) | 98.0% | 98.0% (N=123) | 98.0% |
Not Passed | 3.0% (N=2) | 2.0% | 2.0% (N=2) | 2.0% |
Source: Data retrieved from GaPSC.org - edTPA Data
- For additional detail, see “edTPA Data by Assessment” PDF document.
Georgia Code of Ethics Knowledge: GaPSC Educator Ethics Exit Assessment Pass Rates*
Report Year | College | Statewide | ||
---|---|---|---|---|
# of Examinees | Number Passing (%) | # of Examinees | Number Passing (%) | |
2018-2019 | 24 | 24 (100%) | 5940 | 5654 (95.19%) |
2017-2018 | 28 | 25 (89.29%) | 5553 | 5278 (95.05%) |
2016-2017 | 52 | 45 (86.54%) | 5352 | 5057 (94.49%) |
Source: Data retrieved from Datamanger.ets.org – GACE Ethics Assessment Pass Rates-Test 360: Educator Ethics-program exit-highest of admitted candidates.*
ABILITY OF COMPLETERS TO BE HIRED IN EDUCATION POSITIONS FOR WHICH THEY HAVE PREPARED (CAEP Outcome Measure 7)
Employment as a Teacher – First Academic Year After Program Completion:
2016 – 2018 Completers (2019 PPEM Calculation year)
Region | Teaching Any Subject | Teaching in Field of Preparation | ||||
---|---|---|---|---|---|---|
The College | All EPPs | Similar EPPs | The College | All EPPs | Similar EPPs | |
Athens | 0 | 475 | 86 | 0 | 358 | 71 |
East | 0 | 392 | 19 | 0 | 337 | 16 |
Metro Atlanta | 0 | 4488 | 228 | 0 | 3706 | 212 |
Middle | 0 | 539 | 96 | 0 | 420 | 89 |
Northeast | 0 | 405 | 47 | 0 | 343 | 41 |
Northwest | 2 | 944 | 303 | 2 | 774 | 250 |
Southeast | 97 | 1042 | 179 | 80 | 862 | 148 |
Southwest | 1 | 686 | 210 | 1 | 558 | 176 |
West | 3 | 1145 | 35 | 3 | 937 | 33 |
Source: Data retrieved from GaPSC.org - PPEM Supplemental Data
STUDENT FEDERAL LOAN DEFAULT RATES
(CAEP Outcome Measure 8)
Data retrieved from https://www.usg.edu/institutions/student_outcomes/college_of_coastal_georgia
Percent of instutution's borrowers who entered repayment on certain FFEL or Direct Loans during the 2015 federal fiscal year and defaulted prior to the end of the second following fiscal year (Source: US DOE)