Rental Rates
2020-2021 Student Housing Rates
Fall Semester | Spring Semester | Academic Year Total | ||
Lakeside Village | ||||
2 bedroom / 1 bath private bedroom suite | $3,362 | $3,362 | $6,724 | |
2 bedroom / 1 bath private bedroom semi-suite | $3,103 | $3,103 | $6,206 | |
4 bedroom / 2 bath private bedroom suite | $2,976 | $2,976 | $5,952 | |
Mariner Village | ||||
2 bedroom / 1 bath private bedroom suite | $3,403 | $3,403 | $6,806 | |
2 bedroom / 1 bath shared bedroom suite | $2,784 | $2,784 | $5,568 | |
4 bedroom / 2 bath private bedroom suite | $3,003 | $3,003 | $6,006 | |
Coastal Place Apartments | ||||
1 bedroom / 3 beds shared apartment | $2,678 | $2,678 | $5,356 | |
1 bedroom / 2 beds shared apartment | $3,444 | $3,444 | $6,888 | |
1 bedroom / 1 bed private apartment | $4,019 | $4,019 | $8,038 |
Winter Downtime 2020 Student Housing Rates
Winter Downtime 2020 | ||||
Lakeside Village | ||||
2 bedroom / 1 bath private bedroom suite | $858 | |||
2 bedroom / 1 bath private bedroom semi-suite | $792 | |||
4 bedroom / 2 bath private bedroom suite | $760 | |||
Mariner Village | ||||
2 bedroom / 1 bath private bedroom suite | $869 | |||
2 bedroom / 1 bath shared bedroom suite | $711 | |||
4 bedroom / 2 bath private bedroom suite | $767 |
Coming Soon: 2021 Summer Session and 2021-2022 Academic Year Housing Rates
Additional Information:
- The above rental rates are subject to change
- Rental rates include all utilities – electric, gas, water, sewer, cable, laundry, and Internet – and the suites and room are fully furnished.
- The student housing rates are per person.
- Fall only contract not available.
- A residential meal plan is required for students who live on campus at Lakeside Village and Mariner Village. Please see the Expenses page and Dining Services for more information.